---
url: /guide/vue-compatibility.md
---

# eslint-plugin-vue compatibility

Generated against eslint-plugin-vue 10.12.1. Each rule runs alone on the Pug fixtures in
`tests/fixtures/compat` and on their HTML twins (rendered by the `pug` compiler), with the option sets in
`tools/compat/option-sets.ts`.

* **ok**: same reports as on HTML; fixes keep the template intact and add no layout problems.
* **untested**: reported nothing on any fixture; runs normally.
* **crash**: throws on Pug; `configs.base` turns it off.
* **mismatch**, **fix-unsafe**, **fix-ugly**, **forced-suppress**: its messages are suppressed inside Pug
  templates (still active on HTML templates and scripts). Keep one with `vuePug.configure({ keepVueRules })`.
* **forced-keep**: always runs.

ok: 178 · untested: 37 · crash: 4 · mismatch: 3 · fix-unsafe: 11 · fix-ugly: 0 · forced-suppress: 7 · forced-keep: 12

| Rule | Status | Reason | Replacement |
|---|---|---|---|
| `vue/array-bracket-newline` | fix-unsafe | AttrOrder.vue: the guard dropped 2 fix(es) or suggestion(s) |  |
| `vue/array-bracket-spacing` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/array-element-newline` | fix-unsafe | AttrOrder.vue: the guard dropped 1 fix(es) or suggestion(s) |  |
| `vue/arrow-spacing` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/attribute-hyphenation` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/attributes-order` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/block-lang` | forced-keep | reports the lang attribute of the `<template>` block itself, outside the Pug template; the twin has no lang (measured: mismatch: AttrOrder.vue: more on Pug (unexpected ×1)) |  |
| `vue/block-order` | untested | no report on any fixture or option set |  |
| `vue/block-spacing` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/block-tag-newline` | untested | no report on any fixture or option set |  |
| `vue/brace-style` | fix-unsafe | TemplateMisc.vue: the guard dropped 2 fix(es) or suggestion(s) |  |
| `vue/camelcase` | untested | no report on any fixture or option set |  |
| `vue/comma-dangle` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/comma-spacing` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/comma-style` | untested | no report on any fixture or option set |  |
| `vue/comment-directive` | forced-keep | implements eslint-disable directives written as Pug comments; its messages are directive bookkeeping (measured: untested) |  |
| `vue/component-api-style` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/component-definition-name-casing` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/component-name-in-template-casing` | crash | throws on AttrOrder.vue |  |
| `vue/component-options-name-casing` | untested | no report on any fixture or option set |  |
| `vue/custom-event-name-casing` | untested | no report on any fixture or option set |  |
| `vue/define-emits-declaration` | untested | no report on any fixture or option set |  |
| `vue/define-macros-order` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/define-props-declaration` | untested | no report on any fixture or option set |  |
| `vue/define-props-destructuring` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/dot-location` | untested | no report on any fixture or option set |  |
| `vue/dot-notation` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/enforce-style-attribute` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/eqeqeq` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/first-attribute-linebreak` | forced-suppress | replaced by vue-pug/attribute-parens-newline inside Pug templates (measured: fix-unsafe: Layout.vue: the guard dropped 1 fix(es) or suggestion(s)) | `vue-pug/attribute-parens-newline` |
| `vue/func-call-spacing` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/html-button-has-type` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/html-closing-bracket-newline` | crash | throws on AttrOrder.vue | `vue-pug/attribute-parens-newline` |
| `vue/html-closing-bracket-spacing` | crash | throws on AttrOrder.vue | `vue-pug/attribute-parens-spacing` |
| `vue/html-comment-content-newline` | mismatch | TemplateMisc.vue: fewer on Pug (expectedAfterHTMLCommentOpen ×1, expectedBeforeHTMLCommentOpen ×1) |  |
| `vue/html-comment-content-spacing` | mismatch | Conditionals.vue: fewer on Pug (expectedAfterHTMLCommentOpen ×1, expectedBeforeHTMLCommentOpen ×1) |  |
| `vue/html-comment-indent` | untested | no report on any fixture or option set |  |
| `vue/html-end-tags` | forced-suppress | replaced by vue-pug/self-closing inside Pug templates (measured: untested) | `vue-pug/self-closing` |
| `vue/html-indent` | crash | throws on AttrOrder.vue | `vue-pug/indent` |
| `vue/html-quotes` | forced-suppress | its fixer escapes inner quotes as ", which is wrong inside a Pug attribute (a JS string that Pug then HTML-escapes), and it does not know that a backtick is a legitimate Pug quote (measured: fix-unsafe: fix-safety/UnquotedValues.vue: the guard dropped 7 fix(es) or suggestion(s)) | `vue-pug/attribute-quotes` |
| `vue/html-self-closing` | forced-suppress | replaced by vue-pug/self-closing inside Pug templates (measured: mismatch: AttrOrder.vue: more on Pug (disallowSelfClosing ×2)) | `vue-pug/self-closing` |
| `vue/jsx-uses-vars` | untested | no report on any fixture or option set |  |
| `vue/key-spacing` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/keyword-spacing` | untested | no report on any fixture or option set |  |
| `vue/match-component-file-name` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/match-component-import-name` | untested | no report on any fixture or option set |  |
| `vue/max-attributes-per-line` | forced-suppress | replaced by vue-pug/max-attributes-per-line inside Pug templates (measured: fix-ugly: AttrOrder.vue: fixed output has new layout reports (vue-pug/attribute-parens-newline:expectedAfterOpen ×7, vue-pug/attribute-parens-newline:expectedBeforeClose ×7, vue-pug/indent:unexpected ×15)) | `vue-pug/max-attributes-per-line` |
| `vue/max-len` | forced-keep | measures source lines, which in Pug are real lines; pug.render puts the whole twin template on one line (measured: mismatch: AttrOrder.vue: fewer on Pug (max ×1)) |  |
| `vue/max-lines-per-block` | forced-keep | counts source lines of the block; pug.render puts the whole twin template on one line (measured: mismatch: AttrOrder.vue: more on Pug (tooManyLines ×1)) |  |
| `vue/max-props` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/max-template-depth` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/multi-word-component-names` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/multiline-html-element-content-newline` | fix-unsafe | Components.vue: the guard dropped 2 fix(es) or suggestion(s) |  |
| `vue/multiline-ternary` | fix-unsafe | Expressions.vue: the guard dropped 2 fix(es) or suggestion(s) |  |
| `vue/mustache-interpolation-spacing` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/new-line-between-multi-line-property` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/next-tick-style` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-arrow-functions-in-watch` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-async-in-computed-properties` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-bare-strings-in-template` | forced-keep | each piped Pug text line is its own text node, while the twin joins them into one; every bare string is still reported once per line (measured: mismatch: Layout.vue: more on Pug (unexpected ×1)) |  |
| `vue/no-boolean-default` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-child-content` | forced-keep | its suggestion removes the element's children, a structure change the guard drops; the report stays (measured: fix-unsafe: TemplateMisc.vue: the guard dropped 2 fix(es) or suggestion(s)) |  |
| `vue/no-computed-properties-in-data` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-console` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-constant-condition` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-content-outside-block` | untested | no report on any fixture or option set |  |
| `vue/no-custom-modifiers-on-v-model` | untested | no report on any fixture or option set |  |
| `vue/no-define-model-default` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-deprecated-data-object-declaration` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-deprecated-delete-set` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-deprecated-destroyed-lifecycle` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-deprecated-dollar-listeners-api` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-deprecated-dollar-scopedslots-api` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-deprecated-events-api` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-deprecated-filter` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-deprecated-functional-template` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-deprecated-html-element-is` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-deprecated-inline-template` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-deprecated-model-definition` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-deprecated-props-default-this` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-deprecated-router-link-tag-prop` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-deprecated-scope-attribute` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-deprecated-slot-attribute` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-deprecated-slot-scope-attribute` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-deprecated-v-bind-sync` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-deprecated-v-is` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-deprecated-v-on-native-modifier` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-deprecated-v-on-number-modifiers` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-deprecated-vue-config-keycodes` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-dupe-keys` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-dupe-v-else-if` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-duplicate-attr-inheritance` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-duplicate-attributes` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-duplicate-class-names` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-empty-component-block` | forced-keep | reports an empty `<template>` block at its tag, outside the Pug template; removing the block changes the template count, so the guard drops that fix (measured: fix-unsafe: EmptyRoot.vue: the guard dropped 1 fix(es) or suggestion(s)) |  |
| `vue/no-empty-pattern` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-export-in-script-setup` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-expose-after-await` | untested | no report on any fixture or option set |  |
| `vue/no-extra-parens` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-implicit-coercion` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-import-compiler-macros` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-irregular-whitespace` | untested | no report on any fixture or option set |  |
| `vue/no-lifecycle-after-await` | untested | no report on any fixture or option set |  |
| `vue/no-literals-in-template` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-lone-template` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-loss-of-precision` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-multi-spaces` | forced-suppress | replaced by vue-pug/no-multi-spaces inside Pug templates (measured: fix-unsafe: AttrOrder.vue: the guard dropped 4 fix(es) or suggestion(s)) | `vue-pug/no-multi-spaces` |
| `vue/no-multiple-objects-in-class` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-multiple-slot-args` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-multiple-template-root` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-mutating-props` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-negated-condition` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-negated-v-if-condition` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-parsing-error` | forced-keep | reports Pug syntax errors from the tokenizer; no vue-pug rule does (measured: untested) |  |
| `vue/no-potential-component-option-typo` | untested | no report on any fixture or option set |  |
| `vue/no-props-shadow` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-ref-as-operand` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-ref-object-reactivity-loss` | untested | no report on any fixture or option set |  |
| `vue/no-required-prop-with-default` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-reserved-component-names` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-reserved-keys` | untested | no report on any fixture or option set |  |
| `vue/no-reserved-props` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-restricted-block` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-restricted-call-after-await` | untested | no report on any fixture or option set |  |
| `vue/no-restricted-class` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-restricted-component-names` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-restricted-component-options` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-restricted-custom-event` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-restricted-html-elements` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-restricted-props` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-restricted-static-attribute` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-restricted-syntax` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-restricted-v-bind` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-restricted-v-on` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-root-v-if` | untested | no report on any fixture or option set |  |
| `vue/no-setup-props-reactivity-loss` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-shadow-native-events` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-shared-component-data` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-side-effects-in-computed-properties` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-spaces-around-equal-signs-in-attribute` | forced-suppress | replaced by vue-pug/attribute-equals-spacing inside Pug templates (measured: mismatch: AttrOrder.vue: more on Pug (unexpectedSpaces ×2)) | `vue-pug/attribute-equals-spacing` |
| `vue/no-sparse-arrays` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-static-inline-styles` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-template-key` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-template-shadow` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-template-target-blank` | forced-keep | its suggestion adds a rel attribute, an attribute-count change the guard drops; the report stays (measured: fix-unsafe: TemplateMisc.vue: the guard dropped 1 fix(es) or suggestion(s)) |  |
| `vue/no-textarea-mustache` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-this-in-before-route-enter` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-undef-components` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-undef-directives` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-undef-properties` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-unsupported-features` | fix-unsafe | Slots.vue: the guard dropped 3 fix(es) or suggestion(s) |  |
| `vue/no-unused-components` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-unused-emit-declarations` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-unused-properties` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-unused-refs` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-unused-vars` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-use-computed-property-like-method` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-use-v-else-with-v-for` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-use-v-if-with-v-for` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-useless-concat` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-useless-mustaches` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-useless-template-attributes` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-useless-v-bind` | forced-keep | its only dropped fix turns :class="'x'" into a static class, which the structural fingerprint counts as a new class; the guard keeps that report and drops only that fix (measured: fix-unsafe: VModel.vue: the guard dropped 1 fix(es) or suggestion(s)) |  |
| `vue/no-v-for-template-key-on-child` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-v-html` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-v-text` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-v-text-v-html-on-component` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/no-watch-after-await` | untested | no report on any fixture or option set |  |
| `vue/object-curly-newline` | fix-unsafe | AttrOrder.vue: the guard dropped 2 fix(es) or suggestion(s) |  |
| `vue/object-curly-spacing` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/object-property-newline` | fix-unsafe | TemplateMisc.vue: the guard dropped 1 fix(es) or suggestion(s) |  |
| `vue/object-shorthand` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/one-component-per-file` | untested | no report on any fixture or option set |  |
| `vue/operator-linebreak` | untested | no report on any fixture or option set |  |
| `vue/order-in-components` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/padding-line-between-blocks` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/padding-line-between-tags` | mismatch | Conditionals.vue: fewer on Pug (always ×1) |  |
| `vue/padding-lines-in-component-definition` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/prefer-define-options` | untested | no report on any fixture or option set |  |
| `vue/prefer-import-from-vue` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/prefer-prop-type-boolean-first` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/prefer-separate-static-class` | forced-keep | its fix turns :class="'x'" into a static class, which the structural fingerprint counts as a new class; the guard drops that fix and keeps the report (measured: fix-unsafe: VModel.vue: the guard dropped 1 fix(es) or suggestion(s)) |  |
| `vue/prefer-single-event-payload` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/prefer-template` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/prefer-true-attribute-shorthand` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/prefer-use-template-ref` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/prefer-v-model` | forced-keep | its fix merges two attributes into v-model, an attribute-count change the guard drops; the report stays (measured: fix-unsafe: TemplateMisc.vue: the guard dropped 1 fix(es) or suggestion(s)) |  |
| `vue/prop-name-casing` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/quote-props` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/require-component-is` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/require-default-export` | untested | no report on any fixture or option set |  |
| `vue/require-default-prop` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/require-direct-export` | untested | no report on any fixture or option set |  |
| `vue/require-emit-validator` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/require-explicit-emits` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/require-explicit-slots` | untested | no report on any fixture or option set |  |
| `vue/require-expose` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/require-macro-variable-name` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/require-name-property` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/require-prop-comment` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/require-prop-type-constructor` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/require-prop-types` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/require-render-return` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/require-slots-as-functions` | untested | no report on any fixture or option set |  |
| `vue/require-toggle-inside-transition` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/require-typed-object-prop` | untested | no report on any fixture or option set |  |
| `vue/require-typed-ref` | untested | no report on any fixture or option set |  |
| `vue/require-v-for-key` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/require-valid-default-prop` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/restricted-component-names` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/return-in-computed-property` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/return-in-emits-validator` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/script-indent` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/singleline-html-element-content-newline` | fix-unsafe | AttrOrder.vue: the guard dropped 2 fix(es) or suggestion(s) |  |
| `vue/slot-name-casing` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/sort-keys` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/space-in-parens` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/space-infix-ops` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/space-unary-ops` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/static-class-names-order` | fix-unsafe | fix-safety/UnquotedValues.vue: the guard dropped 2 fix(es) or suggestion(s) |  |
| `vue/template-curly-spacing` | untested | no report on any fixture or option set |  |
| `vue/this-in-template` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/use-v-on-exact` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/v-bind-style` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/v-for-delimiter-style` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/v-if-else-key` | fix-unsafe | TemplateMisc.vue: the guard dropped 2 fix(es) or suggestion(s) |  |
| `vue/v-on-event-hyphenation` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/v-on-handler-style` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/v-on-style` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/v-slot-style` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/valid-attribute-name` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/valid-define-emits` | untested | no report on any fixture or option set |  |
| `vue/valid-define-options` | untested | no report on any fixture or option set |  |
| `vue/valid-define-props` | untested | no report on any fixture or option set |  |
| `vue/valid-next-tick` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/valid-template-root` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/valid-v-bind` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/valid-v-cloak` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/valid-v-else` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/valid-v-else-if` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/valid-v-for` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/valid-v-html` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/valid-v-if` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/valid-v-is` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/valid-v-memo` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/valid-v-model` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/valid-v-on` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/valid-v-once` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/valid-v-pre` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/valid-v-show` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/valid-v-slot` | ok | same reports as the HTML twin; fixes clean |  |
| `vue/valid-v-text` | ok | same reports as the HTML twin; fixes clean |  |
